<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll suggests almost half of Americans believe being gay is a choice</title>
	<atom:link href="http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/</link>
	<description>News, reviews and comment from Europe&#039;s largest gay news service</description>
	<lastBuildDate>Mon, 13 Feb 2012 04:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan Filson</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-163533</link>
		<dc:creator>Dan Filson</dc:creator>
		<pubDate>Fri, 04 Feb 2011 00:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-163533</guid>
		<description>How does &quot;On whether people chose to be gay, 34 per cent said it was something people were born with. Twenty per cent said they did not know.&quot; amount to almost half of Americans believe being gay is a choice?????</description>
		<content:encoded><![CDATA[<p>How does &#8220;On whether people chose to be gay, 34 per cent said it was something people were born with. Twenty per cent said they did not know.&#8221; amount to almost half of Americans believe being gay is a choice?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cc</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-93637</link>
		<dc:creator>cc</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-93637</guid>
		<description>The human genome has been mapped.  There is no &quot;gay gene&quot;.  However, many people have sexual tendencies outside the norm.  The question is, what does a society allow?  Some want to be &quot;tolerant&quot; and say that we should allow everyone to marry but are then quick to judge a man that wants to marry multiple women or a father that wants to marry his daughter.  

Every person draws the line somewhere.</description>
		<content:encoded><![CDATA[<p>The human genome has been mapped.  There is no &#8220;gay gene&#8221;.  However, many people have sexual tendencies outside the norm.  The question is, what does a society allow?  Some want to be &#8220;tolerant&#8221; and say that we should allow everyone to marry but are then quick to judge a man that wants to marry multiple women or a father that wants to marry his daughter.  </p>
<p>Every person draws the line somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theotherone</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89677</link>
		<dc:creator>theotherone</dc:creator>
		<pubDate>Fri, 25 Dec 2009 21:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89677</guid>
		<description>so what if being Gay is a choice or pre destined? 

Wearing synthetic materials is a choice too. I&#039;d not advise it but it&#039;s a choice.

I bet allot of the people from this (woefully small) survey who thought homosexuality was wrong wear synthetics...</description>
		<content:encoded><![CDATA[<p>so what if being Gay is a choice or pre destined? </p>
<p>Wearing synthetic materials is a choice too. I&#8217;d not advise it but it&#8217;s a choice.</p>
<p>I bet allot of the people from this (woefully small) survey who thought homosexuality was wrong wear synthetics&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89643</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Fri, 25 Dec 2009 00:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89643</guid>
		<description>Being gay is no more a choice than choosing blood type.  A person&#039;s height, weight &amp; coloring can be manipulated to represent something else, but one is born O+, AB-, what have you.  They&#039;re also born either straight or gay.</description>
		<content:encoded><![CDATA[<p>Being gay is no more a choice than choosing blood type.  A person&#8217;s height, weight &amp; coloring can be manipulated to represent something else, but one is born O+, AB-, what have you.  They&#8217;re also born either straight or gay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89433</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89433</guid>
		<description>These are the same people who voted for george W and also believe in the&quot;Rapture&quot; ans think the planet is 6,000 years old.  Most are from the midwest and as Joan Rivers said, in the USA intelligence gets dumber the further away from the Oceans you are!</description>
		<content:encoded><![CDATA[<p>These are the same people who voted for george W and also believe in the&#8221;Rapture&#8221; ans think the planet is 6,000 years old.  Most are from the midwest and as Joan Rivers said, in the USA intelligence gets dumber the further away from the Oceans you are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flapjack</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89391</link>
		<dc:creator>flapjack</dc:creator>
		<pubDate>Wed, 23 Dec 2009 08:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89391</guid>
		<description>Michael speaks a lot of sense... I think it&#039;s high time that gay people and black people realised that both homophobia and racism are wrong and that our two minority groups are not mutually exclusive. 
We may be picked on for different reasons but the repercussions can be just as devastating for both. A bit of empathy costs nothing.</description>
		<content:encoded><![CDATA[<p>Michael speaks a lot of sense&#8230; I think it&#8217;s high time that gay people and black people realised that both homophobia and racism are wrong and that our two minority groups are not mutually exclusive.<br />
We may be picked on for different reasons but the repercussions can be just as devastating for both. A bit of empathy costs nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niki</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89299</link>
		<dc:creator>niki</dc:creator>
		<pubDate>Tue, 22 Dec 2009 17:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89299</guid>
		<description>I do not think that a Nation of idiots would be the world leader in almost every field of human endeavour. Let&#039;s be real, here.
Why, even the concepts of Gay rights started in America.</description>
		<content:encoded><![CDATA[<p>I do not think that a Nation of idiots would be the world leader in almost every field of human endeavour. Let&#8217;s be real, here.<br />
Why, even the concepts of Gay rights started in America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave North</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89176</link>
		<dc:creator>Dave North</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89176</guid>
		<description>Americans are stupid.    Full Stop.    End of Discussion. Thick as Pig Sh!t.   

Stop voting in Billionare oil or Lawyer idiots  / actors for heavens sake.

Your country is screwed....    

Go away. Stop buggering it up for the rest of on the planet.

Just my opinion in working in Washington, New York and Dallas over 30 years.</description>
		<content:encoded><![CDATA[<p>Americans are stupid.    Full Stop.    End of Discussion. Thick as Pig Sh!t.   </p>
<p>Stop voting in Billionare oil or Lawyer idiots  / actors for heavens sake.</p>
<p>Your country is screwed&#8230;.    </p>
<p>Go away. Stop buggering it up for the rest of on the planet.</p>
<p>Just my opinion in working in Washington, New York and Dallas over 30 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89162</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89162</guid>
		<description>Well, who&#039;s surprised? Americans are the first world&#039;s most illiterate voters. What other nation of political gullibles in the first world would vote in a moronic inbred like GW Bush? Twice? Until a year ago I was embarrassed to live in the US compared to the more progressive Europe.</description>
		<content:encoded><![CDATA[<p>Well, who&#8217;s surprised? Americans are the first world&#8217;s most illiterate voters. What other nation of political gullibles in the first world would vote in a moronic inbred like GW Bush? Twice? Until a year ago I was embarrassed to live in the US compared to the more progressive Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erroll Clements</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89126</link>
		<dc:creator>Erroll Clements</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89126</guid>
		<description>The majority of Americans are the most hick backward bunch you could ever meet, they live in their own little world and don&#039;t have much of a clue or care what is going on out good US of A ! Plus there is a huge amount of religious nuts, sadly the black angelical are the worst. Why would any sane man or woman just suddenly &#039;decide&#039;to be gay, and put up with a life time of abuse? Me thinks not, it&#039;s not as if you just go to Wal-mart and they&#039;re having a special on Gays, so you buy two for one? Yipeeeee!Mad fokkers  !</description>
		<content:encoded><![CDATA[<p>The majority of Americans are the most hick backward bunch you could ever meet, they live in their own little world and don&#8217;t have much of a clue or care what is going on out good US of A ! Plus there is a huge amount of religious nuts, sadly the black angelical are the worst. Why would any sane man or woman just suddenly &#8216;decide&#8217;to be gay, and put up with a life time of abuse? Me thinks not, it&#8217;s not as if you just go to Wal-mart and they&#8217;re having a special on Gays, so you buy two for one? Yipeeeee!Mad fokkers  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobN</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89054</link>
		<dc:creator>RobN</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89054</guid>
		<description>I don&#039;t think they have any editors either.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they have any editors either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89045</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89045</guid>
		<description>I don&#039;t think that Pink News has any subeditors - American polls are not worth the paper they are written on.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that Pink News has any subeditors &#8211; American polls are not worth the paper they are written on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Burton</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89044</link>
		<dc:creator>Brian Burton</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-89044</guid>
		<description>This syupid American poll is a waste of time!</description>
		<content:encoded><![CDATA[<p>This syupid American poll is a waste of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Paul Bentham</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88998</link>
		<dc:creator>Jean-Paul Bentham</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88998</guid>
		<description>And that is why stats are crap. 

Kinsey did a lot better than that before saying a word.</description>
		<content:encoded><![CDATA[<p>And that is why stats are crap. </p>
<p>Kinsey did a lot better than that before saying a word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mumbo Jumbo</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88996</link>
		<dc:creator>Mumbo Jumbo</dc:creator>
		<pubDate>Sun, 20 Dec 2009 18:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88996</guid>
		<description>Just to be clear, the US has aa population of 320 million and 1000 or so is a standard sample size for most opinion polls.  In the hands of a decent poling company who ask the right questions and choose the sample to be representative of the population it will give an accuracy of plus or minus three per cent.</description>
		<content:encoded><![CDATA[<p>Just to be clear, the US has aa population of 320 million and 1000 or so is a standard sample size for most opinion polls.  In the hands of a decent poling company who ask the right questions and choose the sample to be representative of the population it will give an accuracy of plus or minus three per cent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Paul Bentham</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88976</link>
		<dc:creator>Jean-Paul Bentham</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88976</guid>
		<description>Quite realistic, Michael.</description>
		<content:encoded><![CDATA[<p>Quite realistic, Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88969</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 20 Dec 2009 09:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88969</guid>
		<description>I totally agree that the human rights denied people of colour have not been imposed upon gay people (excluding the current and ongoing debate regarding marriage).   However, there is one thing that many gay people have experienced which people on the receiving end of racism have not. And that is being denied membership in their own family.  Family groups who are Black, Asian or Hispanic provide a support group for the new ones being born and on the verge of being castigated for who they are. Gay kids have to grow up (frequently  remaining silent about the shame they feel being gay TO THEIR OWN FAMILY) and then when they are able to connect a few of the dots, go outside of that group for support. 

There are similarities for the victims of oppression, regardless of its form, and there are differences. It&#039;s not a contest.  It&#039;s all deplorable, and we need to find ways for it to stop, not work out who&#039;s been affected the worst.</description>
		<content:encoded><![CDATA[<p>I totally agree that the human rights denied people of colour have not been imposed upon gay people (excluding the current and ongoing debate regarding marriage).   However, there is one thing that many gay people have experienced which people on the receiving end of racism have not. And that is being denied membership in their own family.  Family groups who are Black, Asian or Hispanic provide a support group for the new ones being born and on the verge of being castigated for who they are. Gay kids have to grow up (frequently  remaining silent about the shame they feel being gay TO THEIR OWN FAMILY) and then when they are able to connect a few of the dots, go outside of that group for support. </p>
<p>There are similarities for the victims of oppression, regardless of its form, and there are differences. It&#8217;s not a contest.  It&#8217;s all deplorable, and we need to find ways for it to stop, not work out who&#8217;s been affected the worst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poustis</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88954</link>
		<dc:creator>poustis</dc:creator>
		<pubDate>Sun, 20 Dec 2009 02:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88954</guid>
		<description>Half of the US voted for Bush and half of them don&#039;t believe in evolution. A half of them are idiots, so let&#039;s not be surprised at the results of the poll.</description>
		<content:encoded><![CDATA[<p>Half of the US voted for Bush and half of them don&#8217;t believe in evolution. A half of them are idiots, so let&#8217;s not be surprised at the results of the poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88940</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88940</guid>
		<description>#38.
JP

I&#039;d not have a kid sister like that for long if she were mine.

She would be referring to herself as my &#039;kid thithter&#039; and be calling me &#039;Mith..&#039; in public in double quick order.

Keith.</description>
		<content:encoded><![CDATA[<p>#38.<br />
JP</p>
<p>I&#8217;d not have a kid sister like that for long if she were mine.</p>
<p>She would be referring to herself as my &#8216;kid thithter&#8217; and be calling me &#8216;Mith..&#8217; in public in double quick order.</p>
<p>Keith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88939</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.pinknews.co.uk/2009/12/18/poll-suggests-almost-half-of-americans-believe-being-gay-is-a-choice/#comment-88939</guid>
		<description>Well, I suppose it is a choice, for the straights at any rate. I&#039;ve been with more straights than gay in my time.</description>
		<content:encoded><![CDATA[<p>Well, I suppose it is a choice, for the straights at any rate. I&#8217;ve been with more straights than gay in my time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 2009/2028 objects using apc

Served from: www.pinknews.org @ 2012-02-13 04:36:06 -->
